keeps you in control™ 
Products
Manufacturer Model YC Product Type YC Control (for 2 engines) RRP Ex VAT



Standard
model
+ anchor winch + bow thruster + bow thruster
+ anchor winch
+ bow thruster
+ stern thruster


Order Codes TX+RX 05/02/N TX+RX 05/02/A TX+RX 05/03/N TX+RX 05/03/A TX+RX 05/04/N
BOSCH REX ROTH Minimarex C
Minimarex E
BSH-MME £2894 £3337 £3337 £3780 £3780
BOSCH REX ROTH Minimarex SB (*) BSH-SB £2635 £3078 £3078 £3510 £3510
CATERPILLAR
CAN-BUS
CAT-CAN £3078 £3510 £3510 £3952 £3952
CUMMINS
Glendinning 2006+
GLD-EEC £3078 £3510 £3510 £3952 £3952
GLENDINNING
EEC
GLD-EEC £3078 £3510 £3510 £3952 £3952
MAN
Minimarex OSII
CAN-BUS
MAN-CAN £3250 £3682 £3682 £4114 £4114
MAN SMART(*) BSH-SB £2635 £3078 £3078 £3510 £3510
MORSE KE 4, KE 5,KE 6 MOR-KE4 £2192 £2635 £2635 £3078 £3078
MTU Blue Line MTU-BLL £2894 £3337 £3337 £3780 £3780
MTU Blue Vision (*) MTU-BLV £2894 £3337 £3337 £3780 £3780
TELEFLEX EC TFX-EC £2192 £2635 £2635 £3078 £3078
TWIN DISC EC 200, EC 250,
QUICK SHIFT
TWD-EC-QCK £2192 £2635 £2635 £3078 £3078
TWIN DISC EC300 TWD-EC-QCK300 £2365 £2797 £2797 £3250 £3250
UNIVERSAL Gear-Solenoids UNI-DELE £2192 £2635 £2635 £3078 £3078
VETUS RECO2 (*) VET-RC2 £2646 £3078 £3078 £3510 £3510
VOLVO EDC 1996-1999 VOP-EDC-NEU £2365 £2797 £2797 £3250 £3250
VOLVO EDC 2000+ VOP-EDC £2192 £2635 £2635 £3078 £3078
VOLVO EC 2003+ VOP-EC £2192 £2635 £2635 £3078 £3078
VOLVO EVC 2004-2005 VOP-EVC £2192 £2635 £2635 £3078 £3078
VOLVO EVC B-2 2006+ VOP-EVC-NEU £2365 £2797 £2797 £3250 £3250
VOLVO EVC EC 2007+ VOP-EVC-NEU £2365 £2797 £2797 £3250 £3250
ZF MATHERS Micro, Clear,
Cruise Commander
MTH-MCC £2192 £2635 £2635 £3078 £3078
Pricing correct as of April 2008. Regarding installation, models marked (*) or other electronic control heads, contact your local dealer - click here to find the nearest dealer/installer.
< back
 

© 2007 Duncan Yachting Ltd. Website by Avalyn Design